销售价格: | ¥ N/A |
商品编号: | AS-DEN-244-0648 |
软件语言: | 英文 |
器械分类: | II |
生产厂家: | KaVo Kerr |
公司网址: | https://www.kavo.com/en-us/dexis |
认证信息: | FDA |
系统要求: | Windows |
交付方式: | 下载安装 |
CLINIVIEW™ software is our leading software platform for your everyday imaging needs. Its easy, straightforward workflow helps in day-to-day image acquisition, processing, diagnostics and treatment planning.
CLINIVIEW™ software is extensible with integrated support for OnDemand3D™ and Invivo by Anatomage for Cone Beam CT imaging. Extensive DICOM support enables integration in modern healthcare environments. All panoramic, cephalometric, intraoral X-ray and camera images are easily shared with patients or clinicians using CLINIVIEW Lite, our free image viewer.
CLINIVIEW™ features a customizable Image folder-based image organization for each patient and customizable toolbars tailored to the end-user experience. The flexible search helps you locate images based on complex search criteria.
The optimized, flexible image capture workflow suits your practice needs. Comprehensive tools make image capture management easy, while the software’s modality-based image capture settings and filters enable fine-tuning image appearance.
The extensive implant library, featuring implants from leading manufacturers, is a valuable tool for implant planning. High-precision 16-bit image processing of radiographic images is standard.
Extensive DICOM support makes it easy to integrate CLINIVIEW™ software into healthcare environments. The software includes an integrated Cone Beam CT workflow through OnDemand3D™ and Invivo. You also can export patient images with the CLINIVIEW Lite free viewer. Flexible printing options are available.
For 2D imaging only | For combined 2D and 3D imaging | |
Operating System | Microsoft® Windows 10 Pro or Enterprise (64‑bit recommended, 32‑bit supported) Windows 8.1 Pro or Enterprise (64‑bit recommended, 32‑bit supported) Windows 7 Professional Ultimate or Enterprise with SP1 (64-bit recommended, 32‑bit supported) | Microsoft® Windows 10 Pro or Enterprise (64‑bit) Windows 8.1 Pro or Enterprise (64‑bit) Windows 7 Professional Ultimate or Enterprise with SP1 (64‑bit) |
Processor | Intel® Core™ i3, 2-cores or more | Intel® Core™ i5, i7 or Xeon, 4-cores or more |
Memory | 4GB or more | 8GB or more |
Hard Disk | 8 GB free disk space, 100 GB or more recommended, plus backup | 1 TB or more — RAID 1 or RAID 5 recommended for data redundancy, plus backup |
GPU/Graphics Card | No special requirements | NVIDIA Quadro® M2000 4GB or GeForce® GTX 1050 Ti 4GB |
PC Connection | Gigabit Ethernet 1000 Mb/s or Fast Ethernet 100 Mb/s | Gigabit Ethernet 1000 Mb/s |
Display | 1680 x 1050 resolution higher, at least 300 cd/m2 brightness for typical room lighting, native contrast ratio 100:1 or better, 8-bit panel strongly recommended | 1920 x 1080 resolution (Full HD) or higher, at least 300 cd/m2 brightness for typical room lighting, native contrast ratio 100:1 or better, 8‑bit panel strongly recommended |
Other | OpenCL 1.1 support DVD-ROM drive Anti-virus software | OpenCL 1.1 support DVD-ROM drive Anti-virus software |
Notes | Please refer to software and device installation manuals for detailed requirements | Please refer to software and device installation manuals for detailed requirements |
Core™, GeForce®, Intel®, Microsoft®, Quadro®, and Windows® are trademarks of their respective owners. |
非常抱歉,您只有购买软件后才能查看完整软件教程!
版本号 | 软件大小 | 下载地址 |
---|
版本号 | 软件大小 | 下载地址 |
---|